Database vigobas metadata
VigoBAS-Metadata database
Tabell: DepartmentMapping
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | DepartmentID | nvarchar(50) | 100 | NO |
MappingID | nvarchar(200) | 400 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_DepartmentMapping | DepartmentID | YES |
Tabell: DirectoryManagementAgent
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | DirectoryManagementAgent | nvarchar(50) | 100 | NO |
UserPrincipalNameEmployeeSuffix | nvarchar(50) | 100 | YES | |
UserPrincipalNameStudentSuffix | nvarchar(50) | 100 | YES | |
CSUserObjectType | nvarchar(150) | 300 | YES | |
CSUserObjectClass | nvarchar(150) | 300 | YES | |
CSGroupObjectType | nvarchar(150) | 300 | YES | |
CSOrganizationObjectType | nvarchar(150) | 300 | YES | |
CSOrganizationObjectClass | nvarchar(150) | 300 | YES | |
CSOrganizationalUnitObjectType | nvarchar(150) | 300 | YES | |
CSOrganizationalUnitClass | nvarchar(150) | 300 | YES | |
CSPasswordAttribute | nvarchar(150) | 300 | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_DirectoryManagementAgent | DirectoryManagementAgent | YES |
Tabell: Employment
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | UserID | uniqueidentifier | 16 | NO |
X | EmploymentID | nvarchar(50) | 100 | NO |
X | DepartmentID | nvarchar(50) | 100 | NO |
DepartmentCode | nvarchar(50) | 100 | YES | |
PrimaryDepartment | bit | 1 | NO | |
Percentage | float | 8 | NO | |
TypeDescription | nvarchar(50) | 100 | YES | |
PositionTitle | nvarchar(150) | 300 | YES | |
Startdate | datetime | 8 | YES | |
Enddate | datetime | 8 | YES | |
PositionID | uniqueidentifier | 16 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
X | PK_Employment | UserID, EmploymentID, DepartmentID | YES |
Tabell: ExchangeMailboxQuota
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | int | 4 | NO |
Name | nvarchar(50) | 100 | NO | |
HardLimit | bigint | 8 | NO | |
OverQuotaLimit | bigint | 8 | NO | |
StoreQuota | bigint | 8 | NO | |
SortOrder | int | 4 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
X | PK_ExchangeMailboxQuota | ID | YES |
Tabell: ExternalGroup
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | nvarchar(200) | 400 | NO |
DisplayName | nvarchar(550) | 1100 | YES | |
ObjectType | nvarchar(50) | 100 | NO | |
GroupType | nvarchar(50) | 100 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_ExternalGroup | ID | YES |
Tabell: ExternalGroupMember
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | nvarchar(200) | 400 | NO |
X | MemberID | nvarchar(200) | 400 | NO |
MemberType | nvarchar(50) | 100 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_ExternalGroupMember | ID, MemberID | YES |
Tabell: Group
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls | Default |
---|---|---|---|---|---|
X | Id | uniqueidentifier | 16 | NO | |
X | Name | nvarchar(150) | 300 | NO | |
DisplayName | nvarchar(150) | 300 | NO | ||
DepartmentId | nvarchar(50) | 100 | NO | ||
Description | nvarchar(500) | 1000 | NO | ||
CreateEmail | bit | 1 | YES | ||
VisibleInGlobalAddressList | bit | 1 | YES | ||
GroupType | nvarchar(50) | 100 | YES | ||
ObjectType | nvarchar(50) | 100 | NO | ||
RequiresAcceptance | bit | 1 | NO | ((0)) |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_Group | Id | YES |
UQ_Name | Name | YES |
Tabell: GroupMember
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | GroupId | uniqueidentifier | 16 | NO |
X | MemberId | uniqueidentifier | 16 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_GroupMember | GroupId, MemberId | YES |
Tabell: GroupOrganizationAccess
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | GroupID | uniqueidentifier | 16 | NO |
X | OrganizationID | nvarchar(50) | 100 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_GroupOrganizationAccess | GroupID, OrganizationID | YES |
Tabell: GroupOwner
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | GroupId | uniqueidentifier | 16 | NO |
X | UserId | uniqueidentifier | 16 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_GroupOwner | GroupId, UserId | YES |
Tabell: Organization
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | nvarchar(50) | 100 | NO |
Type | nvarchar(50) | 100 | NO | |
DisplayName | nvarchar(150) | 300 | YES | |
PostalAddress | nvarchar(150) | 300 | YES | |
BillingAddress | nvarchar(150) | 300 | YES | |
ShippingAddress | nvarchar(150) | 300 | YES | |
Phone | nvarchar(50) | 100 | YES | |
Fax | nchar(10) | 20 | YES | |
OrganizationNumber | nchar(10) | 20 | YES | |
Homepage | nvarchar(150) | 300 | YES | |
nvarchar(150) | 300 | YES | ||
ParentOrganization | nvarchar(50) | 100 | YES | |
CostCode | nvarchar(50) | 100 | YES | |
Leader | nvarchar(50) | 100 | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_Organization | ID | YES |
Tabell: OrganizationAlias
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | OrganizationID | nvarchar(50) | 100 | NO |
Alias | nvarchar(50) | 100 | NO | |
Type | nchar(10) | 20 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_OrganizationAlias | OrganizationID | YES |
Tabell: OrganizationOwner
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | OrganizationID | nvarchar(50) | 100 | NO |
X | OwnerID | nvarchar(50) | 100 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_OrganizationOwner | OrganizationID, OwnerID | YES |
Tabell: ProfilePicture
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
Base64Image | nvarchar(max) | max | YES | |
ImgType | nvarchar(20) | 40 | YES | |
CanUseInternal | bit | 1 | YES | |
CanUseExternal | bit | 1 | YES |
Name | Delete | Columns |
---|---|---|
FK_ProfilePicture_ID_User_ID | Cascade | ID->[dbo].[User].[ID] |
Tabell: TemporaryUser
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
SocialSecurityNumber | nvarchar(15) | 30 | YES | |
Username | nvarchar(50) | 100 | YES | |
FirstName | nvarchar(150) | 300 | NO | |
LastName | nvarchar(50) | 100 | NO | |
DepartmentID | nvarchar(50) | 100 | NO | |
Address | nvarchar(50) | 100 | YES | |
PostalLocation | nvarchar(50) | 100 | YES | |
PostalCode | nchar(10) | 20 | YES | |
Phone | nvarchar(50) | 100 | YES | |
Mobile | nvarchar(50) | 100 | YES | |
nvarchar(50) | 100 | YES | ||
Owner | nvarchar(50) | 100 | YES | |
UserType | nchar(20) | 40 | YES | |
Description | nvarchar(50) | 100 | YES | |
ValidFrom | datetime | 8 | NO | |
ValidTo | datetime | 8 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_TemporaryUser | ID | YES |
Tabell: User
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
SocialSecurityNumber | nvarchar(15) | 30 | YES | |
Username | nvarchar(50) | 100 | YES | |
FirstName | nvarchar(50) | 100 | NO | |
LastName | nvarchar(50) | 100 | NO | |
DisplayName | nvarchar(50) | 100 | YES | |
DepartmentID | nvarchar(50) | 100 | NO | |
Address | nvarchar(50) | 100 | YES | |
PostalLocation | nvarchar(50) | 100 | YES | |
PostalCode | nvarchar(10) | 20 | YES | |
Phone | nvarchar(50) | 100 | YES | |
Mobile | nvarchar(50) | 100 | YES | |
nvarchar(50) | 100 | YES | ||
Owner | nvarchar(50) | 100 | YES | |
UserType | nvarchar(20) | 40 | YES | |
Description | nvarchar(50) | 100 | YES | |
ValidFrom | datetime | 8 | NO | |
ValidTo | datetime | 8 | NO | |
WorkEmail | nvarchar(50) | 100 | YES | |
WorkPhone | nvarchar(50) | 100 | YES | |
WorkMobile | nvarchar(50) | 100 | YES | |
Domain | nvarchar(50) | 100 | YES | |
SubDepartment | nvarchar(150) | 300 | YES | |
PrivateAddress | nvarchar(150) | 300 | YES | |
PrivatePostalCode | nvarchar(50) | 100 | YES | |
PrivatePostalLocation | nvarchar(50) | 100 | YES | |
PrivatePhone | nvarchar(50) | 100 | YES | |
PrivateMobile | nvarchar(50) | 100 | YES | |
PrivateEmail | nvarchar(50) | 100 | YES | |
WhenCreated | datetime | 8 | YES | |
WhenDeactivated | datetime | 8 | YES | |
JobTitle | nvarchar(150) | 300 | YES | |
PersonalizedJobTitle | nvarchar(50) | 100 | YES | |
PersonalizedEnglishJobTitle | nvarchar(50) | 100 | YES | |
EmploymentID | nvarchar(50) | 100 | YES | |
SIPAddress | nvarchar(50) | 100 | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_User | ID | YES |
Tabell: Username
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | UserId | uniqueidentifier | 16 | NO |
Username | nvarchar(50) | 100 | NO | |
WhenCreated | datetime | 8 | YES | |
X | SocialSecurityNumber | nvarchar(18) | 36 | NO |
Active | bit | 1 | NO | |
AgentID | nvarchar(max) | max | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_Username | UserId, SocialSecurityNumber | YES |