Database vigobas util
VigoBAS-Util database
Tabell: ActivationCodes
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
ID | uniqueidentifier | 16 | NO |
type | nvarchar(50) | 100 | NO |
username | nvarchar(50) | 100 | YES |
activationcode | nvarchar(20) | 40 | YES |
createdtimestamp | datetime | 8 | NO |
used | bit | 1 | NO |
usedtimestamp | datetime | 8 | YES |
expires | datetime | 8 | YES |
Tabell: Badusernames
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
BadUsername | nvarchar(50) | 100 | YES |
ReplaceWith | nvarchar(50) | 100 | YES |
Tabell: Email
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
Recipient | nvarchar(50) | 100 | NO | |
Message | nvarchar(max) | max | NO | |
Title | nvarchar(50) | 100 | NO | |
Sender | nvarchar(50) | 100 | NO | |
SenderSystem | nvarchar(50) | 100 | NO | |
Sent | bit | 1 | YES | |
ScheduledDelivery | datetime | 8 | YES | |
LastSendAttempt | datetime | 8 | YES | |
AttemptedSends | int | 4 | YES | |
RegisteredTime | datetime | 8 | YES | |
HtmlMessage | bit | 1 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_Email | ID | YES |
Tabell: FeideMFAHistory
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
UserName | nvarchar(50) | 100 | NO |
IssuerID | nvarchar(50) | 100 | YES |
AuthLevel | nvarchar(50) | 100 | YES |
AuthMethod | nvarchar(50) | 100 | YES |
WhenUpdated | datetime | 8 | YES |
IdentificationType | nvarchar(50) | 100 | YES |
Tabell: GroupMemberHistory
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | GroupID | uniqueidentifier | 16 | NO |
X | MemberID | uniqueidentifier | 16 | NO |
X | PerformerUserID | uniqueidentifier | 16 | NO |
X | Operation | nvarchar(50) | 100 | NO |
X | WhenCreated | datetime | 8 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_GroupMemberHistory | GroupID, MemberID, PerformerUserID, Operation, WhenCreated | YES |
Tabell: GroupMembershipRequest
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
GroupId | uniqueidentifier | 16 | NO | |
MemberID | uniqueidentifier | 16 | NO | |
RequesterID | uniqueidentifier | 16 | NO | |
WhenCreated | datetime | 8 | NO |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_GroupMembershipRequest | ID | YES |
Tabell: OperationLog
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
Requestor | nvarchar(4000) | 8000 | NO |
Operation | nvarchar(4000) | 8000 | NO |
TimeStamp | datetime | 8 | NO |
Tabell: RestrictedGroups
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
GroupID | nvarchar(100) | 200 | NO |
StartTime | datetime | 8 | NO |
StopTime | datetime | 8 | NO |
RestrictionType | nvarchar(10) | 20 | NO |
Tabell: RestrictedUsers
Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|
UserName | nvarchar(max) | max | YES |
StartTime | datetime | 8 | YES |
StopTime | datetime | 8 | YES |
RestrictionType | nvarchar(max) | max | YES |
Tabell: RestrictionTypes
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | name | nvarchar(50) | YES | |
priority | int | YES | ||
description | nvarchar(50) | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | RestrictionTypes | name | YES |
Tabell: SMS
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
Recipient | nvarchar(50) | 100 | NO | |
Message | nvarchar(max) | max | NO | |
SenderName | nvarchar(50) | 100 | NO | |
SenderSystem | nvarchar(50) | 100 | NO | |
Sent | bit | 1 | YES | |
ScheduledDelivery | datetime | 8 | YES | |
LastSendAttempt | datetime | 8 | YES | |
AttemptedSends | int | 4 | YES | |
RegisteredTime | datetime | 8 | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_SMSMessage | ID | YES |
Tabell: UserHistory
Key | Name | Data Type | Max Length (Bytes) | Allow Nulls |
---|---|---|---|---|
X | ID | uniqueidentifier | 16 | NO |
Username | nvarchar(50) | 100 | YES | |
FirstName | nvarchar(50) | 100 | NO | |
LastName | nvarchar(50) | 100 | NO | |
DepartmentID | nvarchar(50) | 100 | NO | |
UserType | nvarchar(50) | 100 | YES | |
WorkEmail | nvarchar(50) | 100 | YES | |
WorkPhone | nvarchar(50) | 100 | YES | |
WorkMobile | nvarchar(50) | 100 | YES | |
Domain | nvarchar(50) | 100 | YES | |
SubDepartment | nvarchar(50) | 100 | YES | |
PrivateAddress | nvarchar(150) | 300 | YES | |
PrivatePostalCode | nvarchar(50) | 100 | YES | |
PrivatePostalLocation | nvarchar(50) | 100 | YES | |
PrivatePhone | nvarchar(50) | 100 | YES | |
PrivateMobile | nvarchar(50) | 100 | YES | |
PrivateEmail | nvarchar(50) | 100 | YES | |
WhenCreated | datetime | 8 | YES | |
WhenDeactivated | datetime | 8 | YES | |
JobTitle | nvarchar(50) | 100 | YES | |
PersonalizedJobTitle | nvarchar(50) | 100 | YES | |
PersonalizedEnglishJobTitle | nvarchar(50) | 100 | YES | |
EmploymentID | nvarchar(50) | 100 | YES | |
SIPAddress | nvarchar(50) | 100 | YES |
Key | Name | Key Columns | Unique |
---|---|---|---|
Primary Key | PK_UserHistory | ID | YES |